NEWSWEEK Poll: Sept. 29, 2007
This is news. Allow me to point your eyes to 5a below. The difference between "preference" (a poll number) and "likely caucus-goer" (a number that matters) is startling. Is hope alive? Hell 'ya. Question 6 asks about 1st choice/2nd choice. This is also very important in a caucus state. The full poll here.
5a. If you were attending a Democratic caucus TODAY, which ONE of the following eight presidential candidates are you most likely to support?
BASED ON DEMOCRATIC VOTERS
Democratic Candidate Preference | ||
Total | Likely Democratic Caucus-Goer | |
31 | Hillary Clinton/Lean Clinton | 24 |
25 | Barack Obama/Lean Obama | 28 |
21 | John Edwards/Lean Edwards | 22 |
6 | Bill Richardson/Lean Richardson | 10 |
3 | Joe Biden/Lean Biden | 5 |
1 | Dennis Kucinich/Lean Kucinich | 1 |
1 | Chris Dodd/Lean Dodd | 1 |
0 | Mike Gravel/Lean Gravel | 0 |
* | Other candidate/Lean other candidate | * |
12 | Total Undecided | 9 |
5b. Do you support the following STRONGLY or only moderately?
BASED ON DEMOCRATIC VOTERS
Strength of Support | |||
Clinton | Obama | Edwards | |
Strong | 55 | 41 | 37 |
Not Strong/Lean | 45 | 59 | 63 |
6. If you were attending a Democratic caucus TODAY, which ONE of the following eight presidential candidates are you most likely to support? And who would be your SECOND CHOICE for the Democratic presidential nomination? (Table will add to more than 100% due to multiple responses.)
BASED ON DEMOCRATIC VOTERS
First/Second Democratic Choice (NET) | ||
Total | Likely Democratic Caucus-Goer | |
49 | Total Hillary Clinton | 44 |
48 | Total Barack Obama | 52 |
41 | Total John Edwards | 41 |
15 | Total Bill Richardson | 19 |
7 | Total Joe Biden | 11 |
2 | Total Dennis Kucinich | 2 |
1 | Total Chris Dodd | 2 |
* | Total Mike Gravel | 0 |
1 | Total other candidate | 1 |
12 | Total undecided | 9 |
No comments:
Post a Comment